Important Update as of 1/07/2021:
Winter sports will begin the week of January 17th. All indoor events will require face coverings at all times. Only coaches and players will be allowed to attend practices and games.
WELCOME TO THE 2020-21 WINTER SPORTS REGISTRATION
PLEASE NOTE: ALL INFORMATION IS SUBJECT TO CHANGE AT ANY POINT DUE TO CURRENT PUBLIC HEALTH ISSUES
Pearl Park offers basketball and hockey in the winter season. Registration must be completed online; payment options are credit/debit card or checking account transfer. To request and register with a need-based scholarship, please contact Pearl Park.
Schedules will be posted under the tab for each sport once they are available.
Youth sports programs rely on volunteers. Please consider coaching or volunteering in another capacity to keep Pearl Park sports programs strong.
Registration for our in-house basketball (6U & 8U) and hockey (6U Learn-to-Skate-Hockey) will open soon, through a different registration link. In house programs are played entirely at Pearl Park.
Please read the COVID-19 related policies and procedures before registering!
IMPORTANT COVID-19 RELATED INFORMATION
Due to COVID-19, the following rules and regulations will be strictly enforced (your digital signature of agreement will be taken during registration). Additional safety protocols will be posted here as soon as it is made available.
Youth Basketball:
Youth Hockey:
Division | Ages | Fee | Days/Times of Play | 8-Week Season Begins |
---|---|---|---|---|
6U Basketball: Open | 9/1/13 - 9/1/15 | $35 | Tues: 4:45-5:45pm; Thur: 4:45-5:45 pm; Frid: 3:30-4:30 pm | Week of Jan 18 |
8U Basketball: Open | 9/1/11 - 9/1/13 | $35 | Tues: 3:30-4:30 pm; Thurs: 6-7 pm; Frid: 4:45-5:45 pm | Week of Jan 18 |
8U Basketball: Girls | 9/1/11- 9/1/13 | $35 | Tues: 6-7pm | Week of Jan 18 |
Fundamentals Hockey | 9/1/13 - 9/1/16 | $35 | Thursday: 4:30-5:30 pm | Week of Jan 18 |
Division | Ages | Game Days | Fee |
---|---|---|---|
11U Basketball: Girls | 9/1/09 - 9/1/11 | Saturday | $55 |
11U Basketball: Open | 9/1/09 - 9/1/11 | Saturday | $55 |
12U Basketball: Open | 9/1/08 - 9/1/09 | Saturday | $55 |
13U Basketball: Girls | 9/1/07 - 9/1/09 | Saturday | $55 |
13U Basketball: Open | 9/1/07 - 9/1/08 | Tues - Fri or Sat | $55 |
14U Basketball: Open | 9/1/06 - 9/1/07 | Tues - Fri or Sat | $55 |
16U Basketball: Girls | 9/1/04 - 9/1/07 | Mon - Thurs or Sat | $55 |
16U Basketball: Open | 9/1/04 - 9/1/06 | Mon - Thurs or Sat | $55 |
18U Basketball: Girls | 9/1/02 - 9/1/04 | Mon - Thurs or Sat | $55 |
18U Basketball: Open | 9/1/02 - 9/1/04 | Mon - Thurs or Sat | $55 |
Division | Ages | Game Days | Fee |
---|---|---|---|
Squirts (Open) | 9/1/11 - 9/1/14 | Monday & Saturday | $60 |
11U Hockey: Open | 9/1/09 - 9/1/11 | Tuesday & Saturday | $90 |
13U Hockey: Open | 9/1/07 - 9/1/09 | Tuesday & Saturday | $90 |
15U Hockey: Open | 9/1/05 - 9/1/07 | Thursday & Saturday | $90 |
18U Hockey: Open | 9/1/02 - 9/1/05 | Thursday & Saturday | $90 |
Please direct any questions regarding this registration to:
Phone: 612-370-4906