Registration has filled for the following age groups. Please register for the waitlist, if we have enough players and coaches to add another team, we will let you know:
Full with Wait List open:
Full, waitlist closed:
For sports and divisions that are full, go to www.minneapolisparks.org/register to search for parks with openings.
Click the registration box below.
Scroll down to see season details: league fees, age divisions, season dates, practice information, etc.
Register to coach when you register a player. Use the link below if you will not be registering a player.
Summer Programs begin on June 27th. Register online at www.minneapolisparks.org/register.
Picnic in the Park is back!! Thursday, July 28th 5:30-8:30pm. https://www.hpdl.org/picnic-in-the-park
Pearl Park offers soccer, volleyball and football in the fall season. Registration must be completed online; payment options are credit/debit card or checking account transfer.
**To request and register with a need-based scholarship, please contact Pearl Park.
Schedules will be posted under the tab for each sport once they are available.
Youth sports programs rely on volunteers. Please consider coaching or volunteering in another capacity to keep Pearl Park sports programs strong. To volunteer or for info on opportunities, complete the volunteer section on your player's registration.
*Coaches will contact players about 1 week prior to first meeting
League | Age Range | Fee | Evaluations | Season Dates |
---|---|---|---|---|
Flag Football | K, 1st, 2nd & 3rd Grade | $10/$15 | N/A | Wed/Sat beg. early Sept. |
Jr. Cub | 3rd & 4th Grade | $125/$160* | TBD | Early Sept - Late Oct. |
Cub | 5th & 6th Grade | $125/$160* | TBD | Early Sept - Late Oct. |
Middle School | 7th & 8th Grade | $125/$160* | TBD | Early Aug - Late Oct. |
Limited late registration openings may be available after that date and fees increase.
League | Birth Date Range | Fee | Game Days |
---|---|---|---|
6U Coed Soccer | 9/1/15 – 9/1/17 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
8U Coed Soccer | 9/1/13 – 9/1/15 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
8U Girls Soccer | 9/1/13 – 9/1/15 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
11U Soccer: Girls | 9/1/11 – 9/1/13 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
11U Soccer: Open | 9/1/11 – 9/1/13 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
13U Soccer: Girls | 9/1/09 – 9/1/11 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
13U Soccer: Open | 9/1/09 – 9/1/11 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
15U Soccer: Girls | 9/1/07 – 9/1/09 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
15U Soccer: Open | 9/1/07 – 9/1/09 | $55/65 | Sept 10 – October (Sat & Mon-Thurs) |
18U Soccer: Girls | 9/1/04 – 9/1/07 | $55/65 | Sept 10 – October (Tues, Thurs, Sat) |
18U Soccer: Open | 9/1/04 – 9/1/07 | $55/65 | Sept 10 – October (Tues, Thurs, Sat) |
Limited late registration openings may be available after that date and fees increase.
League | Birth Date Range | Fee | Game Days |
---|---|---|---|
11U Volleyball | 9/1/11 - 9/1/13 | $45/55 | Oct 22 - Mid-Dec (Mon, Wed, Sat) |
13U Volleyball | 9/1/09 - 9/1/11 | $45/55 | Oct 22 - Mid-Dec (Mon, Wed, Sat) |
15U Volleyball | 9/1/07 - 9/1/09 | $45/55 | Oct 22 - Mid-Dec (Mon, Wed, Sat) |
18U Volleyball | 9/1/04 - 9/1/07 | $45/55 | Oct 22 - Mid-Dec (Mon, Wed, Sat) |
Limited late registration openings may be available after that date and fees increase.
Please direct any questions regarding this registration to:
Phone: 612-370-4906