UPDATE (4/14/23):
The following divisions remain OPEN for registration
All other divisions are CLOSED for registration.
*Click on the blue registration button below to register.
*Click on the Spring Sports tab for more information on this season of Baseball, Softball and Track at Pearl Park!
Register to coach when you register a player. Use the link below if you will not be registering a player.
Pearl Park will be offering Flag Football, Soccer and Volleyball this Fall. Click on our Football tab for tackle football options in our area.
Scroll down for more information!
Click the blue registration button below to register
Pearl Park Spring Volleyball Clinics Wednesdays, April 12-May 31st
Open to kids ages 9-18, all genders welcome.
Players will practice passing, setting, and serving with fun and engaging drills. The program will be led by volunteer coaches from the Pearl Park volleyball program and is open to players of all skill and experience levels. New to the sport? This is a great, non-competitive opportunity to try it out.
Click on this link to find further details and to register!
MPRB summer activities registration is open! View the program options for Pearl and other parks at www.minneapolisparks.org/register
Precious Gems Preschool and Art Explorers Preschool programs. Openings for these classes are available for the winter/spring session starting in January.
Welcome to the 2023 Fall Registration: Flag Football / Soccer / Volleyball
Pearl Park registration must be completed online
*To request and register with a need-based scholarship, please visit the MPRB website.
Youth sports programs rely on volunteers. Please consider coaching or volunteering in another capacity to keep Pearl Park sports programs strong. To volunteer or for info on opportunities, complete the volunteer section on your player's registration.
For questions, please contact Pearl Park
*Coaches will contact players about 1 week prior to first meeting
*Game schedules will be posted when they become available under the tab for each sport on the Pearl Park Sports website
League | Age Range | Fee | Days of Play | Season Dates |
---|---|---|---|---|
6U Flag Football | 9/1/16 - 9/1/18 | $10/$15 | Wed & Sat | Early Sept - Late Oct. |
8U Flag Football | 9/1/14 - 9/1/16 | $10/$15 | Wed & Sat | Early Sept - Late Oct. |
11U Flag Football | 9/1/12 - 9/1/14 | $10/$15 | Sat & Tue - Thur | Early Sept - Late Oct. |
13U Flag Football | 9/1/10 - 9/1/12 | $10/$15 | Sat & Tue - Thur | Early Sept - Late Oct. |
15U Flag Football | 9/1/08 - 9/1/10 | $10/$15 | Sat & Tue - Thur | Early Aug - Late Oct. |
18U Flag Football | 9/1/05 - 9/1/08 | $10/$15 | Sat & Tue - Thur | Early Aug - Late Oct. |
Limited late registration openings may be available after that date and fees increase.
League | Birth Date Range | Fee | Potential Game Days |
---|---|---|---|
6U Coed Soccer | 9/1/16 – 9/1/18 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
8U Coed Soccer | 9/1/14 – 9/1/16 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
8U Girls Soccer | 9/1/14 – 9/1/16 | $35/45 | Sept 9 – Oct 18 (Tues/Fri) |
11U Soccer: Girls | 9/1/12 – 9/1/14 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
11U Soccer: Open | 9/1/12 – 9/1/14 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
13U Soccer: Girls | 9/1/10 – 9/1/12 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
13U Soccer: Open | 9/1/10 – 9/1/12 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
15U Soccer: Girls | 9/1/08 – 9/1/10 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
15U Soccer: Open | 9/1/08 – 9/1/10 | $55/65 | Sept 9 – October (Sat & Mon-Thurs) |
18U Soccer: Girls | 9/1/05 – 9/1/08 | $55/65 | Sept 9 – October (Tues, Thurs, Sat) |
18U Soccer: Open | 9/1/05 – 9/1/08 | $55/65 | Sept 10 – October (Tues, Thurs, Sat) |
Limited late registration openings may be available after that date and fees increase.
League | Birth Date Range | Fee | Potential Game Days |
---|---|---|---|
11U Volleyball | 9/1/12- 9/1/14 | $45/55 | Oct 28 - Mid-Dec (Mon, Wed, Sat) |
13U Volleyball | 9/1/10 - 9/1/12 | $45/55 | Oct 28 - Mid-Dec (Mon, Wed, Sat) |
15U Volleyball | 9/1/08 - 9/1/10 | $45/55 | Oct 28 - Mid-Dec (Mon, Wed, Sat) |
18U Volleyball | 9/1/05 - 9/1/08 | $45/55 | Oct 28 - Mid-Dec (Mon, Wed, Sat) |
Limited late registration openings may be available after that date and fees increase.
Registration Notes
Please direct any questions regarding this registration to:
Phone: (612) 370-4906