Pearl Park Basketball and Hockey registration is open and filling fast ! Details are below, scroll down for more information! Click the BLUE register button below to begin registration
UPDATE 11/29/23: The following divisions are still OPEN. Register today!
Pearl will not have teams at the following divisions. Please visit the MPRB registration page for opportunities at nearby parks www.minneapolisparks.org/register
Register to coach when you register a player. Use the link below if you will not be registering a player.
School year programming is underway at Pearl and other Mpls Rec Centers. Browse options at www.minneapolisparks.org/register
Including Precious Gems Preschool: Mon - Thur from 9am-2pm for 3 – 5 year olds . Info and registration is available here: Activity detail | MPRB Online Recreation Services (activecommunities.com) *Note: seasonal registration fee are pro-rated for kids who join mid-session. Contact pearl@minneapolisparks.org with questions or for info
Now hiring officials for youth and adults sports including volleyball, basketball, hockey and broomball. For info go to: Minneapolis Park and Recreation Board (teamsideline.com)
WELCOME TO THE 2024 WINTER BASKETBALL & HOCKEY REGISTRATION!
Pearl Park offers basketball and hockey in the winter season. Registration must be completed online; payment options are credit/debit card or checking account transfer. To request and register with a need-based scholarship, please contact Pearl Park.
Schedules will be posted under the tab for each sport once they are available.
Youth sports programs rely on volunteers. Please consider coaching or volunteering in another capacity to keep Pearl Park sports programs strong. To volunteer or for info on opportunities, complete the volunteer section on your player's registration.
Register early! All fees increase by $10 on November 13. *Some divisions may fill up prior to this date
Division | Ages | Game Days | Projected Season Dates | Fee | Fee after 11/13 |
---|---|---|---|---|---|
6U Basketball: Open | 9/1/16 – 9/1/18 | Friday | January 5 - March 8 | $35 | $45 |
8U Basketball: Open | 9/1/14 – 9/1/16 | Tuesday | January 2 - March 5 | $35 | $45 |
8U Basketball: Girls | 9/1/14 – 9/1/16 | Mon/Sat | January 6 - March 9 | $35 | $45 |
11U Basketball: Girls | 9/1/12 - 9/1/14 | Saturday | December 11 - March 9 | $55 | $65 |
11U Basketball: Open | 9/1/12 - 9/1/14 | Saturday | December 11 - March 9 | $55 | $65 |
12U Basketball: Open | 9/1/11 - 9/1/12 | Saturday | December 11 - March 9 | $55 | $65 |
13U Basketball: Girls | 9/1/10 - 9/1/12 | Saturday | December 11 - March 9 | $55 | $65 |
13U Basketball: Open | 9/1/10- 9/1/11 | Tues - Fri or Sat | December 11 - March 9 | $55 | $65 |
14U Basketball: Open | 9/1/09 - 9/1/10 | Tues - Fri or Sat | December 11 - March 9 | $55 | $65 |
16U Basketball: Girls | 9/1/07 - 9/1/10 | Mon - Thurs or Sat | December 11 - March 9 | $55 | $65 |
16U Basketball: Open | 9/1/07 - 9/1/09 | Mon - Thurs or Sat | December 11 - March 9 | $55 | $65 |
18U Basketball: Girls | 9/1/05 - 9/1/07 | Mon - Thurs or Sat | December 11 - March 9 | $55 | $65 |
18U Basketball: Open | 9/1/05 - 9/1/07 | Mon - Thurs or Sat | December 11 - March 9 | $55 | $65 |
Division | Ages | Game Days | Projected Season Dates | Fee | Fee after 11/13 |
---|---|---|---|---|---|
Fundamentals (K & 1st grade) | 9/1/16 – 9/1/18 | Saturdays | January 6 - February 17 | $35 | $45 |
Squirts (1st, 2nd & 3rd grade) | 9/1/14 - 9/1/17 | Monday, Saturday | December 2 - February 17 | $60 | $70 |
Penguins (Girls) | 9/1/10 - 9/1/14 | Wednesday, Saturday | December 2 - February 17 | $90 | $100 |
Polar Bears (Girls) | 9/1/07 - 9/1/10 | Thursday, Saturday | December 2 - February 17 | $90 | $100 |
11u Hockey: Open | 9/1/12 - 9/1/14 | Tuesday, Saturday | December 2 - February 17 | $90 | $100 |
13U Hockey: Open | 9/1/10 - 9/1/12 | Tuesday & Saturday | December 2 - February 17 | $90 | $100 |
15U Hockey: Open | 9/1/08 - 9/1/10 | Thursday & Saturday | December 2 - February 17 | $90 | $100 |
18U Hockey: Open | 9/1/05 - 9/1/08 | Thursday & Saturday | December 2 - February 17 | $90 | $100 |
* Please note: this program does not come with equipment. Hockey requires technical equipment (skates; helmet and stick) and protective equipment (breezers, shin guards, elbow pads, shoulder pads and gloves).
PIRC has a limited amount of protective equipment available to players on an as-needed basis. Equipment is available to encourage playing hockey but receiving equipment is not guaranteed with a player's registration. We will hold an equipment checkout event in November.
We have only a few pieces of technical equipment, please contact us ahead of time if you have technical equipment needs
Please direct any questions regarding this registration to:
Phone: (612) 370-4906